Freezer space by share size
Before you reserve a half cow, measure usable space in your freezer. These ranges are general planning facts, not seller quotes:
- Quarter beef share: about 4 to 5 cubic feet
- Half beef share: about 8 to 10 cubic feet
- Whole beef share: about 16 to 20 cubic feet
In our Austin data, 12 sellers advertise whole, half, or quarter beef shares. Posted weights on their sites appear verbatim in the comparison table when available.
Comparison from listings
| Seller | Posted price | Normalized | Checked |
|---|---|---|---|
| Shipps Lake Ranch | $9.00/lb hanging weight, about $11.25/lb finished at the seller-stated 20% cut loss (80% yield), processing included | Est. about $11.25/lb finished | Oct 29, 2026 source |
| Blessing Falls Family Farm (Sold out) | $8.45/lb hanging weight, about $13.43-$13.79/lb finished at the seller-stated 70% yield, plus processing $0.95-$1.20/lb hanging (included in estimate) | Est. about $13.43-$13.79/lb finished | Oct 29, 2026 source |
| 1915 Farm (Sold out) | $2,499 total for about 175 lb finished, about $14.28/lb finished, processing included | Est. about $14.28/lb finished | Oct 30, 2026 source |
| Elkins Cattle Co | $3,317.61 total for about 230 lb finished, about $14.42/lb finished, processing included | Est. about $14.42/lb finished | Oct 29, 2026 source |
| Long Road Ranch | $3,250 total for about 180-220 lb finished, about $14.77-$18.06/lb finished, processing included | Est. about $14.77-$18.06/lb finished | Oct 29, 2026 source |
| Bastrop Cattle Co | $10.75/lb hanging weight, about $15.36-$17.92/lb finished at a typical 60-70% yield, processing included | Est. about $15.36-$17.92/lb finished | Oct 29, 2026 source |
| Mother Acres | $3,375 total for about 200 lb finished, about $16.88/lb finished, processing not stated | Est. about $16.88/lb finished | Oct 29, 2026 source |
| Brangus Best | $1,995 total for about 175-200 lb finished, about $9.98-$11.40/lb finished, plus processing (amount not posted) | Not compared: processing extra, amount not posted | Oct 29, 2026 source |
| Copper Creek Ranch | Price not posted | Price not posted | Oct 29, 2026 source |
| Meckel Family Beef Co | Price not posted | Price not posted | Oct 29, 2026 source |
| Shirttail Creek Farm | $3,055.48 total for about 182 lb finished, about $16.79/lb finished, processing not stated | Not compared: fixed-weight box of cuts, not a share of one animal | Oct 29, 2026 source |
Matching sellers
BeefChickenEggsPorkFarm
Shirttail Creek Farm
Brenham · 81 mi Based in Brazos Valley, sells at markets in this areaChecked Oct 29, 2026
From $12.00
Checked Oct 29, 2026
From $13.00
Checked Oct 29, 2026
From $12.19
Checked Oct 29, 2026
From $10.99
Checked Oct 29, 2026
From $13.43
Checked Oct 29, 2026
From $10.99
Checked Oct 29, 2026
From $16.00
Checked Oct 29, 2026
Price not posted on check date
Checked Oct 28, 2026
From $13.64
Checked Oct 28, 2026
Price not posted on check date
Checked Oct 28, 2026