Elkins Cattle Co
Ranch shares · Lampasas ·
Your shortlist and alerts
A family ranch in Lampasas raising Angus cattle on grass from birth to harvest. The family says every cut is dry-aged at least 15 days and that the beef regularly grades USDA Prime. They sell custom and curated boxes shipped frozen nationwide, plus quarter, half and whole shares for Texas buyers, with an Austin pickup option at Radius Butcher & Grocery.
Good to know
How to order
- Reserve a quarter, half or whole share online (price includes processing, dry-aging, packaging and delivery within their area)
- Finalize the cut sheet with the family (standard cut sheets available)
- Expect about 3-4 weeks for butchering, dry-aging, freezing and packaging
- Delivery or pickup; Austin buyers can choose pickup at Radius
- Boxes: order by Sunday 10am CT for that week's shipment
FAQ
- Do they ship beef shares?
- No. Quarter, half and whole shares are not shipped; they are delivered within the family's area or picked up. Boxes and individual cuts ship frozen nationwide.
- How much freezer space does a share need?
- They suggest about 1 cubic foot per 35-40 lb of packaged beef: roughly 3.5-4.5 cu ft for a quarter, 7-9 for a half and 15-20 for a whole.
- Why is there a 5-cut minimum on custom boxes?
- Because boxes ship frozen from the ranch, the minimum keeps shipping costs reasonable.
- Do I need to be home for a shipped box?
- No signature is required, but they ask you to get the beef into the freezer quickly.
How you can buy
- quarter share
- half share
- whole share
- retail cuts (build your own box, 5+ cuts)
- curated beef boxes
- ground beef bulk (10/20/40 lb)
- nationwide frozen shipping (boxes and cuts only)
What they sell
Share sizes
Beef: half (about 230 lb take-home), quarter (about 115 lb take-home), whole (about 450 lb take-home)
Shares
Prices
Beef (146 offers, 62 in stock)
| Item | Posted | Normalized | Basis | Source | Checked |
|---|---|---|---|---|---|
| Grass-Fed Bavette - Extra Large | $63.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Bavette - Large | $48.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Cheeks | $26.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Cutlets | $22.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Fat | $20.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Heart | $10.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Kidney | $10.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Kidney Suet | $35.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Liver | $9.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Tongue | $25.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Bone-In Ribeye - Extra Large | $67.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Bone-In Ribeye - Large | $50.50 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Boneless Ribeye - Extra Large | $56.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Broth Bones | $20.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Caveman Blend Ground Beef | $15.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Chuck Roast | $39.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Cowboy Steak - Extra Large | $86.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Cowboy Steak - King | $101.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Cross-Cut Shank (Osso Buco) | $30.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Filet Mignon - Extra Large | $45.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Filet Mignon - Large | $31.25 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Flank Steak - Extra Large | $43.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Flat Iron Steak | $22.75 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Ground Beef | $13.50 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Ground Brisket | $15.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Hanger Steak | $36.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Knuckle Bone | $14.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Marrow Bones | $22.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Meaty Bone | $16.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed New York Strip - Extra Large | $55.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed New York Strip - Large | $44.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed New York Strip - Small | $32.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Oxtail | $26.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Picanha - Extra Large | $83.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Picanha - King | $106.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Picanha - Monster | $132.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Porterhouse Steak - Extra Large | $78.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Porterhouse Steak - King | $101.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Ribeye Cap - Extra Large | $112.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Ribeye Cap - King | $134.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Ribeye Cap - Large | $87.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Ribeye Cap - Monster | $157.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Ribeye Cap - Standard | $56.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Rolled Ribeye Cap Filet (2 per pack) | $60.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Round Roast - Large | $29.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Sirloin Tip Roast | $45.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Skirt Steak - Extra Large | $42.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Skirt Steak - Large | $24.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Stew Meat | $15.50 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed T-Bone Steak - Extra Large | $62.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Tenderloin Tail - Small | $24.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Tenderloin Tail - Standard | $44.80 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Top Sirloin Steak - Large | $27.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Tri Tip - Extra Large | $93.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Tri Tip - Large | $70.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Tri Tip - Regular | $56.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Whole Brisket - Extra Large | $158.95 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Whole Brisket - King | $169.95 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Whole Brisket - Large | $147.95 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Ground Beef Stock Up - 10 lbs | $130.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Ground Beef Stock Up - 20 lbs | $240.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Ground Beef Stock Up - 40 lbs | $480.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Ancestral Box | Ancestral Box $230.00 | not normalized | per item | elkinscattleco.com | Oct 28, 2026 |
| Ground Beef Stock Up $135.00 (10 lbs – $13/lb; 20 lbs – $12/lb; 40 lbs | Ground Beef Stock Up $135.00 (10 lbs – $13/lb; 20 lbs – $12/lb; 40 lbs – $12/lb + free shipping) | $12.00 | per lb finished weight | elkinscattleco.com | Oct 28, 2026 |
| Half | Half $3,400 | not normalized | per item | elkinscattleco.com | Oct 28, 2026 |
| Standard: Quarter | Standard: Quarter $1,722.60 | not normalized | per item | elkinscattleco.com | Oct 28, 2026 |
| Stew & Kabob Box | Stew & Kabob Box $142.00 | not normalized | per item | elkinscattleco.com | Oct 28, 2026 |
| The Basics Box | The Basics Box $185.00 | not normalized | per item | elkinscattleco.com | Oct 28, 2026 |
| Whole | Whole $6,500 | not normalized | per item | elkinscattleco.com | Oct 28, 2026 |
| Whole $6,322.97. Radius pickup: Quarter | Whole $6,322.97. Radius pickup: Quarter $1,875 | not normalized | per item | elkinscattleco.com | Oct 28, 2026 |
| American Wagyu Bavette | $78.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Beef Back Ribs - Full Rack | $92.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Boneless Ribeye | $80.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Burger Patties | $23.50 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Chuck Eye Steak | $40.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Cross-Cut Shank | $34.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Denver Steak | $24.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Filet Mignon | $38.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Flank Steak | $50.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Flat Half Brisket | $115.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Flat Iron | $30.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Ground Beef | $14.25 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Hanger Steak | $48.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Kabob Cubes | $13.25 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Marrow Bones (4 per pack) | $39.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Mock Tender Roast | $32.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu New York Strip | $65.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Petite Tender | $34.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Picanha Steak | $34.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Point Half Brisket | $99.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Ribeye Cap Steak - Extra Large | $112.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Ribeye Cap Steak - Large | $89.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Short Ribs | $54.25 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Skirt Steak | $50.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Stew Meat | $13.50 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Tenderloin Tail | $46.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Top Sirloin Steak | $34.50 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| American Wagyu Tri Tip | $95.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Ancestral Box | $230.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Back Ribs - Full Rack - Extra Large | $54.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Back Ribs - Full Rack - King | $63.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Back Ribs - Full Rack - Large | $46.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Back Ribs Half Rack | $25.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Beef Rump Roast | $34.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Bone-In Short Ribs | $30.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Boneless Ribeye - King | $72.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Boneless Ribeye - Large | $43.50 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Boneless Short Ribs - Extra Large | $44.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Boneless Short Ribs - Large | $30.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Burger Patties | $24.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Chuck Eye Steak | $20.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Cowboy Steak - Large | $67.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Denver Steaks (2) | $23.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Filet Mignon - King | $655.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Flank Steak - Large | $30.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Half Brisket - Flat / Extra Large | $120.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Half Brisket - Flat / King | $156.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Half Brisket - Point / Extra Large | $100.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Half Brisket - Point / King | $130.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Kabob Cubes | $14.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Korean Short Ribs | $23.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Mock Tender Roast - Extra Large | $34.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Mock Tender Roast - Large | $21.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Petite Tender - Extra Large | $40.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Petite Tender - Large | $25.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Picanha - Large | $60.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Picanha - Regular | $43.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Picanha Steak (2 per pack) - Extra Large | $34.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Picanha Steak (2 per pack) - Large | $18.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Pike's Peak Roast | $38.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Porterhouse Steak - Large | $57.50 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Ranch Steak | $20.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Round Roast - Extra Large | $42.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Shoulder Roast | $38.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed T-Bone Steak - King | $83.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed T-Bone Steak - Large | $44.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Tomahawk Steak - Extra Large | $124.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Tomahawk Steak - King | $136.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Tomahawk Steak - Large | $102.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Top Sirloin Steak - Extra Large | $41.25 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Grass-Fed Tri Tip - King | $116.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Stew & Kabob Box | $142.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| The Basics Box | $185.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Ultimate Wagyu Burger Box - 10 lbs | $142.50 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Ultimate Wagyu Burger Box - 20 lbs | $285.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
| Ultimate Wagyu Burger Box - 40 lbs | $570.00 | not normalized | per item | elkinscattleco.com | Oct 29, 2026 |
Pickup and delivery
delivery within area; pickup at Radius, 1912 E 7th St Austin; shares not shipped
pickup: Radius Butcher & Grocery (share pickup), 1912 E 7th St, Austin, TX
pickup: Delivery near Dallas, South Austin and Lampasas by arrangement
pickup: Pickup at checkout (Dallas area fulfillment)
pickup: UPS frozen shipping for boxes and cuts; Texas flat $17.50, outside Texas $24.50, free over $250
Availability
Shares listed as available; boxes ship weekly
Sources
- Elkins Cattle Company
- Beef Shares
- Custom Beef Box Delivery | Choose Your Favorite Cuts
- FAQS
- Ranch-Direct Ground Beef | Grass-Fed, Dry-Aged