Coyote Creek Farm
Farm · Elgin (13817 Klaus Ln) ·
Your shortlist and alerts
An Elgin farm and organic feed mill founded by Jeremiah Cunningham in 1997, known for USDA Certified Organic pasture-raised eggs. It also raises pastured chicken and pork, lamb and grass-fed beef on certified organic pasture, and makes soups, quiches and ice cream in its own kitchen. Online orders are picked up at the farm on Fridays, and a self-serve honor store is open every day.
Good to know
USDA Certified Organicgrass-fedpasture-raisedsoy-free eggs available
How to order
- Order online by 6pm Wednesday
- Pick up at the farm on Friday
- Or shop the honor store any day 9am to sunset and pay by cash, check, Venmo or Zelle
FAQ
- When can I pick up an online order?
- Fridays only, at the farm. Orders must be in by 6pm Wednesday.
- Can I shop without ordering ahead?
- Yes. The self-serve honor store is open 7 days a week from 9am to sunset.
- Are the eggs organic?
- Yes, they are USDA Certified Organic and pasture-raised; soy-free eggs are also offered.
How you can buy
- eggs by the dozen
- egg flats (2.5 dozen)
- whole chickens (frozen)
- retail cuts (frozen)
- on-farm pickup
- self-serve honor store
What they sell
BeefChickenEggsGoatLambPorkTurkey
Prices
Beef (1 offer, 1 in stock)
| Item | Posted | Normalized | Basis | Source | Checked |
|---|---|---|---|---|---|
| Organic Cattle Grower-50lb - 50lb bag | $41.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
Pork (10 offers, 4 in stock)
| Item | Posted | Normalized | Basis | Source | Checked |
|---|---|---|---|---|---|
| Organic Swine Grower - 50 lb - 50lbs | $40.00 | Est. $0.80 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Pork - Link Sausage - Jalapeno Cheddar | $12.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Pork - Link Sausage 1 lb - Garlic - 1lb | $12.00 | Est. $12.00 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Pork - Maple Pan Sausage - 1lb | $10.00 | Est. $10.00 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Pork - 1 lb Ground - 1lb | $9.50 | Est. $9.50 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Pork - Bacon - 0.5 Lb | $9.00 | Est. $18.00 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Pork - Ham Steaks - 1-2+lbs | $12.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Pork - Shoulder Roast - ~ 3.5 - 4 lbs | $18.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Pork - Spare Ribs - ~ 3.5 lb | $18.00 | Est. $5.14 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Pork Lard | $12.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
Lamb (1 offer, 1 in stock)
| Item | Posted | Normalized | Basis | Source | Checked |
|---|---|---|---|---|---|
| Organic Sheep Grower - 50 lb - 50lbs | $42.50 | Est. $0.85 | per item | coyotecreekfarm.com | Oct 29, 2026 |
Goat (1 offer, 1 in stock)
| Item | Posted | Normalized | Basis | Source | Checked |
|---|---|---|---|---|---|
| Organic Goat Pellets-50 lb - 50lbs | $44.00 | Est. $0.88 | per item | coyotecreekfarm.com | Oct 29, 2026 |
Chicken (25 offers, 11 in stock)
| Item | Posted | Normalized | Basis | Source | Checked |
|---|---|---|---|---|---|
| Chicken - Carcass for Stock - Approx. 5lbs | $10.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Ground - 1 lb - 1lb | $16.00 | Est. $16.00 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Leg Quarters 2 ct - 2ct | $12.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Liver 1 lb. - 1lb | $8.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Organic Broiler Grower-50 - 50lb bag | $42.50 | Est. $0.85 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Organic Chick Starter-50 lb - 50lb bag | $44.00 | Est. $0.88 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Organic Chicken Scratch - 50 - 50lb bag | $36.00 | Est. $0.72 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Organic Duck Pellets-50 lb - 50lbs | $43.00 | Est. $0.86 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Organic Layer Mash- 50 lb - 50lbs | $41.50 | Est. $0.83 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Organic Layer Pellets-50lb - 50lbs | $43.00 | Est. $0.86 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Organic Pullet Developer -50 lb - 50lbs | $40.50 | Est. $0.81 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Bone-In Thighs - 4 ct | $14.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Boneless Thighs - 4 ct - 0.75 - 1 lb | $12.00 | Est. $13.71 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Boneless Thighs - 4 ct - 1 - 1.5 lb | $14.00 | Est. $11.20 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Breast - 2 ct - 0.75-1.0 lb | $12.00 | Est. $13.71 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Breast - 2 ct - 1.0-1.5 lb | $14.00 | Est. $11.20 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Breast - 2 ct - 1.5-2.0 lb | $16.00 | Est. $9.14 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Drumsticks - 4 ct | $12.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Frozen, Whole - 2-3 lbs | $15.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Frozen, Whole - 3-4 lbs | $20.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Frozen, Whole - 4-5 lbs | $25.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Frozen, Whole - 5+ lbs | $28.00 | not normalized | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Hearts 1 lb - 1lb | $7.00 | Est. $7.00 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Wings 1+ lbs - 1 lb / Party | $8.00 | Est. $8.00 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Chicken - Wings 1+ lbs - 1 lb / Whole | $8.00 | Est. $8.00 | per item | coyotecreekfarm.com | Oct 29, 2026 |
Turkey (2 offers, 2 in stock)
| Item | Posted | Normalized | Basis | Source | Checked |
|---|---|---|---|---|---|
| Organic Turkey Grower - 50lb - 50lbs | $42.50 | Est. $0.85 | per item | coyotecreekfarm.com | Oct 29, 2026 |
| Organic Turkey Starter - 50 lb - 50lbs | $45.00 | Est. $0.90 | per item | coyotecreekfarm.com | Oct 29, 2026 |
Eggs (11 offers, 6 in stock)
| Item | Posted | Normalized | Basis | Source | Checked |
|---|---|---|---|---|---|
| Eggs - 1 Dozen - Soy Free | $8.00 | $8.00 | per dozen | coyotecreekfarm.com | Oct 29, 2026 |
| Eggs - 2.5 Dozen - Large - 1 Flat | $15.00 | $15.00 | per dozen | coyotecreekfarm.com | Oct 29, 2026 |
| Eggs - 2.5 Dozen - Large - Soy Free - 1 Flat | $15.00 | $15.00 | per dozen | coyotecreekfarm.com | Oct 29, 2026 |
| Eggs - 2.5 Dozen - Medium - 1 Flat | $10.00 | $10.00 | per dozen | coyotecreekfarm.com | Oct 29, 2026 |
| Eggs - Extra Large - 20 count - 20 Count | $15.00 | $15.00 | per dozen | coyotecreekfarm.com | Oct 29, 2026 |
| Eggs 1 Dozen - Large | $7.50 | $7.50 | per dozen | coyotecreekfarm.com | Oct 29, 2026 |
| 1 dozen large | 1 dozen large $7.50 | not normalized | per item | coyotecreekfarm.com | Oct 28, 2026 |
| 1 dozen soy-free | 1 dozen soy-free $8.00 | not normalized | per item | coyotecreekfarm.com | Oct 28, 2026 |
| 2.5 dozen large | 2.5 dozen large $15 | not normalized | per item | coyotecreekfarm.com | Oct 28, 2026 |
| 2.5 dozen medium | 2.5 dozen medium $10 | not normalized | per item | coyotecreekfarm.com | Oct 28, 2026 |
| 20-count XL | 20-count XL $15 | not normalized | per item | coyotecreekfarm.com | Oct 28, 2026 |
Pickup and delivery
Friday farm pickup (order by Wed 6pm); self-serve honor store daily 9am to sunset
pickup: Coyote Creek Farm (Friday pickup and daily honor store), 13817 Klaus Lane, Elgin, TX 78621
Availability
Whole frozen chickens sold out on last check; Friday farm pickup for other items