---
title: "Austin Farmers Market (online) | Austin | Local Cut Guide"
url: "https://localcutguide.com/austin/sellers/austin-farmers-market-online"
description: "Austin Farmers Market (online) in Austin: beef, eggs, lamb near Austin. See posted prices with source links and checked dates, and how to buy."
---
[Home](https://localcutguide.com/) / [Austin](https://localcutguide.com/austin/) / [Find meat](https://localcutguide.com/austin/sellers) / Austin Farmers Market (online)

# Austin Farmers Market (online)

Online market · Austin · Checked Oct 29, 2026

**Typical price basis:** per item as posted

## Your shortlist and alerts

Austin Farmers Market runs two South Austin farmers markets and an online shop that gathers items from several small farms for delivery or market pickup. Meat and egg vendors in the shop include Brangus Best grass-fed beef and eggs, Mick Family Farms grass-fed lamb and rabbit, and Hat and Heart Farm eggs. Orders should be placed at least 7 days ahead, and delivery is free on orders of $25 or more.

## Good to know

Pasture-raised eggs 100% grass-fed, grass-finished

### How to order

1. Add items to cart online
2. Order at least 7 days before the delivery or pickup date
3. Choose local delivery or market pickup at checkout

### FAQ

How far ahead must I order?

At least 7 days before your chosen delivery or pickup date.

What does delivery cost?

$10, or free on orders of $25 or more.

Where can I pick up?

Goodnight Ranch Market pickup is on the 4th Sunday of every month.

[Visit website](https://austinfarmersmarket.com/?utm_source=localcutguide&utm_medium=referral&utm_campaign=austin)

## How you can buy

- retail cuts
- eggs by the dozen
- sixteenth share (Brangus Best, 18 lb)
- value packs
- local delivery
- market pickup

## What they sell

beef, lamb, eggs

Beef Eggs Lamb

## Share sizes

Beef: sixteenth

## Shares

- **Sixteenth of a Cow | 18 lbs (100% Grass-fed, Grass-finished)**: $299 total, processing not stated
  Not compared: weight not stated.
  Seller's words: "Sixteenth of a Cow | 18 lbs (100% Grass-fed, Grass-finished): $299"
  [source](https://austinfarmersmarket.com/products/sixteenth-of-a-cow-18-lbs), checked Oct 30, 2026

Hanging weight is before processing. Finished or packaged weight is what you take home, often about 60 to 70% of hanging weight for beef. [Share calculator](https://localcutguide.com/austin/tools/share-calculator)

## Prices

Beef (8 offers, 6 in stock)

| Item | Posted | Normalized | Basis | Source | Checked |
| --- | --- | --- | --- | --- | --- |
| Beef Liver - Sliced \| 1 lb (100% Grass-fed, Grass-finished) in stock | $14.00 | Est. $14.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/beef-liver-sliced-1-lb-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Beef Marrow Bones \| 1.5-1.8 lbs (100% Grass-fed, Grass-finished) in stock | $29.00 | Est. $17.58 est. per lb from posted item price, using the middle of the posted 1.5 to 1.8 lb | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/beef-marrow-bones-1-5-1-8-lbs) | Oct 29, 2026 |
| Beef Tallow \| 1 Pint (100% Grass-fed, Grass-finished) in stock | $27.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/beef-tallow-1-pint-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Beef Value Pack \| 10 lbs (100% Grass-fed, Grass-finished) in stock | $130.00 | Est. $13.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/beef-value-pack-10-lbs) | Oct 29, 2026 |
| Ground Beef \| 1 lb (100% Grass-fed, Grass-finished) in stock | $13.00 | Est. $13.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/ground-beef-1-lb) | Oct 29, 2026 |
| Primal Ground Beef \| 1 lb (100% Grass-fed, Grass-finished) in stock | $17.00 | Est. $17.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/primal-ground-beef-1-lb-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Beef Value Pack \| 10 lbs | Beef Value Pack \| 10 lbs $130.00 | Est. $13.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/collections/brangus-best) | Oct 28, 2026 |
| Brangus Best ground beef | Brangus Best ground beef $13/lb | $13.00 per lb, as posted | per lb finished weight | [austinfarmersmarket.com](https://austinfarmersmarket.com/collections/hat-and-heart-farm) | Oct 28, 2026 |

Lamb (23 offers, 18 in stock)

Search items

In stock only Sort

| Item | Posted | Normalized | Basis | Source | Checked |
| --- | --- | --- | --- | --- | --- |
| Ground Lamb \| ~1 lb (100% Grass-fed, Grass-finished) in stock | $17.00 | Est. $17.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/ground-lamb-5-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Lamb Bone-In Leg Roast \| ~4.25 lbs (100% Grass-fed, Grass-finished) in stock | $69.50 | Est. $16.35 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/lamb-bone-in-leg-roast-4-25-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Lamb Bone-In Shoulder Roast \| ~3.5 lbs (100% Grass-fed, Grass-finished) in stock | $51.50 | Est. $14.71 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/lamb-bone-in-shoulder-roast-3-5-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Lamb Boneless Leg Roast \| ~2.25 lbs (100% Grass-fed, Grass-finished) in stock | $49.50 | Est. $22.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/lamb-boneless-leg-roast-2-25-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Lamb Bones \| ~5 lbs (100% Grass-fed, Grass-finished) in stock | $30.00 | Est. $6.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/lamb-bones-5-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Lamb Fore Shanks (2 per package) \| ~2 lbs (100% Grass-fed, Grass-finished) in stock | $30.50 | Est. $15.25 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/lamb-fore-shanks-2-per-package-2-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Lamb Fries \| ~1.25 lbs (100% Grass-fed, Grass-finished) in stock | $8.00 | Est. $6.40 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/lamb-fries) | Oct 29, 2026 |
| Lamb Heart \| ~0.75 lbs (100% Grass-fed, Grass-finished) in stock | $11.00 | Est. $14.67 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/lamb-heart-0-75-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Lamb Kabob (1" Squares) \| ~1 lb (100% Grass-fed, Grass-finished) in stock | $22.00 | Est. $22.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/lamb-kabob-1-squares-1-lb-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Lamb Kidney \| ~0.5 lbs (100% Grass-fed, Grass-finished) in stock | $9.50 | Est. $19.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/lamb-kidney-0-5-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |

Eggs (8 offers, 4 in stock)

| Item | Posted | Normalized | Basis | Source | Checked |
| --- | --- | --- | --- | --- | --- |
| Farm Fresh Eggs \| Dozen in stock | $10.00 | $10.00 per dozen, as posted | per dozen | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/farm-fresh-eggs-dozen) | Oct 29, 2026 |
| Pasture Raised Chicken Eggs \| Dozen - Jumbo in stock | $13.75 | $13.75 per dozen, as posted | per dozen | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/pasture-raised-chicken-eggs-dozen) | Oct 29, 2026 |
| Pasture Raised Chicken Eggs \| Dozen - Large in stock | $11.55 | $11.55 per dozen, as posted | per dozen | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/pasture-raised-chicken-eggs-dozen) | Oct 29, 2026 |
| Pasture Raised Chicken Eggs \| Dozen - Medium in stock | $9.50 | $9.50 per dozen, as posted | per dozen | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/pasture-raised-chicken-eggs-dozen) | Oct 29, 2026 |
| Brangus Best eggs | Brangus Best eggs $10/dozen | $10.00 per dozen, as posted | per dozen | [austinfarmersmarket.com](https://austinfarmersmarket.com/collections/hat-and-heart-farm) | Oct 28, 2026 |
| Hat and Heart eggs/dozen: Medium | Hat and Heart eggs/dozen: Medium $9.50 | $9.50 per dozen, as posted | per dozen | [austinfarmersmarket.com](https://austinfarmersmarket.com/collections/hat-and-heart-farm) | Oct 28, 2026 |
| Jumbo | Jumbo $13.75 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/collections/hat-and-heart-farm) | Oct 28, 2026 |
| Large | Large $11.55 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/collections/hat-and-heart-farm) | Oct 28, 2026 |

Other meat (10 offers, 7 in stock)

| Item | Posted | Normalized | Basis | Source | Checked |
| --- | --- | --- | --- | --- | --- |
| Chuck Roast \| 2.7-2.9 lbs (100% Grass-fed, Grass-finished) in stock | $43.00 | Est. $15.36 est. per lb from posted item price, using the middle of the posted 2.7 to 2.9 lb | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/chuck-roast-2-7-2-9-lbs-1) | Oct 29, 2026 |
| Fajita Steak \| 1.3-1.4 lbs (100% Grass-fed, Grass-finished) in stock | $36.00 | Est. $26.67 est. per lb from posted item price, using the middle of the posted 1.3 to 1.4 lb | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/fajita-steak-1-3-1-4-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| NY Strip Steak – Pack of 2 Steaks \| 1.7-1.9 lbs (100% Grass-fed, Grass-finished) in stock | $77.00 | Est. $42.78 est. per lb from posted item price, using the middle of the posted 1.7 to 1.9 lb | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/ny-strip-steak-pack-of-2-steaks) | Oct 29, 2026 |
| NY Strip Steak – Pack of 2 Steaks \| 2.3-2.4 lbs (100% Grass-fed, Grass-finished) in stock | $99.00 | Est. $42.13 est. per lb from posted item price, using the middle of the posted 2.3 to 2.4 lb | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/ny-strip-steak-pack-of-2-steaks-2) | Oct 29, 2026 |
| Ribeye Steak – Pack of 2 Steaks \| 2.3-2.4 lbs (100% Grass-fed, Grass-finished) in stock | $114.00 | Est. $48.51 est. per lb from posted item price, using the middle of the posted 2.3 to 2.4 lb | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/ribeye-steak-pack-of-2-steaks) | Oct 29, 2026 |
| Sirloin Steak \| 1.3-1.4 lbs (100% Grass-fed, Grass-finished) in stock | $39.00 | Est. $28.89 est. per lb from posted item price, using the middle of the posted 1.3 to 1.4 lb | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/sirloin-steak-1-3-1-4-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Stew Meat \| 1 lb (100% Grass-fed, Grass-finished) in stock | $16.00 | Est. $16.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/stew-meat-1-lb) | Oct 29, 2026 |
| Hanger Steak \| ~1 lb (100% Grass-fed, Grass-finished) - 0.8 lb sold out | $31.00 | Est. $38.75 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/hanger-steak-08-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Hanger Steak \| ~1 lb (100% Grass-fed, Grass-finished) - 1 lb sold out | $39.00 | Est. $39.00 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/hanger-steak-08-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |
| Hanger Steak \| ~1 lb (100% Grass-fed, Grass-finished) - 1.1 lb sold out | $42.00 | Est. $38.18 est. per lb from posted item price and weight | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/hanger-steak-08-lbs-100-grass-fed-grass-finished) | Oct 29, 2026 |

Other (14 offers, 13 in stock)

Search items

In stock only Sort

| Item | Posted | Normalized | Basis | Source | Checked |
| --- | --- | --- | --- | --- | --- |
| Cedar Planter Box \| 15.5" x 15.5" Raised Garden Bed - 16.5" Tall - Rough/Natural Finish in stock | $50.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/cedar-planter-box-15-5-x-15-5-raised-garden-bed-16-5-tall) | Oct 29, 2026 |
| Cedar Planter Box \| 15.5" x 15.5" Raised Garden Bed - 16.5" Tall - Sanded/Waterproof Stained in stock | $60.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/cedar-planter-box-15-5-x-15-5-raised-garden-bed-16-5-tall) | Oct 29, 2026 |
| Cedar Planter Box \| 15.5" x 15.5" Raised Garden Bed - 24" Tall - Rough/Natural Finish in stock | $65.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/cedar-planter-box-15-5-x-15-5-raised-garden-bed-24-tall) | Oct 29, 2026 |
| Cedar Planter Box \| 15.5" x 15.5" Raised Garden Bed - 24" Tall - Sanded/Waterproof Stained in stock | $75.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/cedar-planter-box-15-5-x-15-5-raised-garden-bed-24-tall) | Oct 29, 2026 |
| Cedar Planter Box \| 19" x 19" Raised Garden Bed - 24" Tall - Rough/Natural Finish in stock | $80.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/cedar-planter-box-19-x-19-raised-garden-bed-24-tall-copy) | Oct 29, 2026 |
| Cedar Planter Box \| 19" x 19" Raised Garden Bed - 24" Tall - Sanded/Waterproof Stained in stock | $90.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/cedar-planter-box-19-x-19-raised-garden-bed-24-tall-copy) | Oct 29, 2026 |
| Cedar Planter Box \| 46.5" x 15.75" Raised Garden Bed - 16.5" Tall - Rough/Natural Finish in stock | $120.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/cedar-planter-box-46-5-x-15-75-raised-garden-bed-16-5-tall) | Oct 29, 2026 |
| Cedar Planter Box \| 46.5" x 15.75" Raised Garden Bed - 16.5" Tall - Sanded/Waterproof Stained in stock | $130.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/cedar-planter-box-46-5-x-15-75-raised-garden-bed-16-5-tall) | Oct 29, 2026 |
| Cedar Planter Box \| 46.5" x 15.75" Raised Garden Bed - 30" Tall - Rough/Natural Finish in stock | $135.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/cedar-planter-box-46-5-x-15-75-raised-garden-bed-30-tall) | Oct 29, 2026 |
| Cedar Planter Box \| 46.5" x 15.75" Raised Garden Bed - 30" Tall - Sanded/Waterproof Stained in stock | $145.00 | not normalized | per item | [austinfarmersmarket.com](https://austinfarmersmarket.com/products/cedar-planter-box-46-5-x-15-75-raised-garden-bed-30-tall) | Oct 29, 2026 |

## Pickup and delivery

delivery Tue/Thu/Sat ($10 fee, free over $25); Goodnight Ranch Market pickup 4th Sunday

**pickup:** Local delivery ($10 fee, free on $25+), Austin

**pickup:** Austin Farmers Market @ Leona Botanical Cafe & Bar, 6405 Brodie Ln, Sunset Valley, TX 78745

**pickup:** Austin Farmers Market @ Goodnight Ranch, 5601 Baythorne Dr, Austin, TX 78747

## Farmers markets

- **Austin Farmers Market at Goodnight Ranch**, 4th Sunday of each month, 10am-2pm

## Availability

Rolling; choose available dates at checkout

## Sources

- [Austin Farmers Market](https://austinfarmersmarket.com/) austinfarmersmarket.com Checked Oct 28, 2026
- [About Us](https://austinfarmersmarket.com/pages/about) austinfarmersmarket.com/pages/about Checked Oct 28, 2026
- [Dairy & Eggs](https://austinfarmersmarket.com/collections/dairy-eggs) austinfarmersmarket.com/collections/dairy-eggs Checked Oct 28, 2026
- [Market online store product list](https://austinfarmersmarket.com/products.json) austinfarmersmarket.com/products.json Checked Oct 29, 2026

## Is this your farm or shop?

[Claim this listing](https://localcutguide.com/login?next=%2Faustin%2Fsellers%2Faustin-farmers-market-online%2Fclaim)

[Report a wrong price or closed seller](https://localcutguide.com/austin/sellers/austin-farmers-market-online/report)

## Similar sellers nearby

- [7R Ranch](https://localcutguide.com/austin/sellers/7r-ranch)
- [Open Range Longhorn Ranch](https://localcutguide.com/austin/sellers/open-range-longhorn)
- [Shipps Lake Ranch](https://localcutguide.com/austin/sellers/shipps-lake-ranch) Smithville

---

Markdown view of https://localcutguide.com/austin/sellers/austin-farmers-market-online. Prices are copied from each seller's own source with the date checked; "price not posted" means unknown. Site guide for agents: https://localcutguide.com/llms.txt
